Inventory from Husqvarna
2023 TS 146XK (960 43 03-28) - Husqvarna
$2,899.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 46 in |
Engine Manufacturer | Kohler |
Horse Power | 22 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
2024 MZ54 - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Fuel Capacity | 5 gal. (US) |
2024 MZ61 - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Fuel Capacity | 4.99 gal. (US) |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 18 in. |
Displacement | 1.7 cu. in. |
Horsepower | 1 hp |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 20 in. |
Displacement | 1.7 cu. in. |
Horsepower | 1 hp |
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Displacement | 1.55 cu. in. |
Horsepower | 1.34 hp |
Weight | 10.8 lb. |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 20 in. |
Displacement | 3.06 cu.in. |
Horse Power | 3.2 hp |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Displacement | 2.3 cu.in. |
Horse Power | 2 hp |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 18 in. |
Displacement | 2.5 cu.in. |
Horse Power | 2.4 hp |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Displacement | 3.4 cu.in. |
Horse Power | 3.5 hp |
Weight | 13.2 lb. |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Displacement | 3.68 cu.in. |
Horse Power | 3.62 hp |
Weight | 13.2 lb. |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 14 in. |
Weight | 6.5 lb. |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 12 in. |
Weight | 3.1 kg |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 12 in. |
Displacement | 2.15 cu.in. |
Horse Power | 2.01 hp |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 14 in. |
Displacement | 2.3 cu.in. |
Horse Power | 2.4 hp |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Displacement | 3.06 cu.in. |
Horse Power | 4 hp |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 18 in. |
Displacement | 3.65 cu.in. |
Horse Power | 4.7 hp |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 20 in. |
Displacement | 4.3 cu.in. |
Horse Power | 5.8 hp |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 20 in. |
Displacement | 4.31 cu.in. |
Horse Power | 5.5 hp |
2023 TS 142K (960 43 03-33) - Husqvarna
$2,599.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in |
Engine Manufacturer | Kohler |
Horse Power | 20 hp |
2023 TS 148XK (960 43 03-34) - Husqvarna
$2,999.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in |
Engine Manufacturer | Kohler |
Horse Power | 24 hp |
2023 TS 242XD (960 43 03-07) - Husqvarna
$3,699.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 hp |
2023 TS 354XD (960 43 03-40) - Husqvarna
$4,899.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 hp |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 170 mph |
Displacement | 1.7 cu. in. |
Weight | 9.4 lb. |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 174.93 mph |
Displacement | 3.15 cu. in. |
Weight | 21.95 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 220 mph |
Displacement | 4.6 cu. in. |
Weight | 27.1 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 232 mph |
Displacement | 4 cu. in. |
Weight | 23.15 lb. |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 17 in. |
Displacement | 1.7 cu. in. |
Horsepower | 1 hp |